| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9020 | 
                    
                        | Name | LEKHAWIJITLERT, NATEE | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:01:38 | 02:01:38 | 8 Oct 07:08:38 | 11* | 9* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:28:14 | 03:29:52 | 8 Oct 08:36:52 | 9* | 8* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:05:23 | 05:35:15 | 8 Oct 10:42:15 | 9* | 8* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:02:32 | 06:37:47 | 8 Oct 11:44:47 | 9* | 8* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:17:05 | 08:54:52 | 8 Oct 14:01:52 | 9* | 7* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 02:13:52 | 11:08:44 | 8 Oct 16:15:44 | 9* | 7* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:19:26 | 14:28:10 | 8 Oct 19:35:10 | 10* | 7* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 02:16:38 | 16:44:48 | 8 Oct 21:51:48 | 10* | 7* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:17:40 | 18:02:28 | 8 Oct 23:09:28 | 10* | 7* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 02:34:33 | 20:37:01 | 9 Oct 01:44:01 | 10* | 7* | 
                                                                                            
                            | B4 YUN LAI | DNF | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00