| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9021 | 
                    
                        | Name | MUTCHA, NUTTAPOL | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:02:32 | 02:02:32 | 8 Oct 07:09:32 | 13* | 11* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:37:54 | 03:40:26 | 8 Oct 08:47:26 | 13* | 11* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:22:40 | 06:03:06 | 8 Oct 11:10:06 | 13* | 11* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:23:06 | 07:26:12 | 8 Oct 12:33:12 | 13* | 11* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 03:01:37 | 10:27:49 | 8 Oct 15:34:49 | 19* | 15* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 02:08:55 | 12:36:44 | 8 Oct 17:43:44 | 21* | 16* | 
                                                                                            
                            | B2 B. BRIDGE | DNF | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | - | - | - | - | - | 
                                                                                            
                            | T1 DOI THONG | 74.6 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00