| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9022 | 
                    
                        | Name | TAENGON, PARN | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 4  /  Gender : 4  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:57:47 | 01:57:47 | 8 Oct 07:04:47 | 9* | 8* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:31:04 | 03:28:51 | 8 Oct 08:35:51 | 7* | 6* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:05:26 | 05:34:17 | 8 Oct 10:41:17 | 7* | 6* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:02:29 | 06:36:46 | 8 Oct 11:43:46 | 8* | 7* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 01:51:51 | 08:28:37 | 8 Oct 13:35:37 | 5* | 4* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:21:50 | 09:50:27 | 8 Oct 14:57:27 | 5* | 4* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:09:49 | 12:00:16 | 8 Oct 17:07:16 | 5* | 4* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:14:16 | 13:14:32 | 8 Oct 18:21:32 | 5* | 4* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 00:58:36 | 14:13:08 | 8 Oct 19:20:08 | 5* | 4* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 02:15:40 | 16:28:48 | 8 Oct 21:35:48 | 5* | 4* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 02:22:54 | 18:51:42 | 8 Oct 23:58:42 | 5* | 4* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 01:42:15 | 20:33:57 | 9 Oct 01:40:57 | 5* | 4* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 01:39:58 | 22:13:55 | 9 Oct 03:20:55 | 5* | 4* | 
                                                                                            
                            | FINISH | 120 | 01:10:53 | 23:24:48 | 9 Oct 04:31:48 | 4* | 4* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00