| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9023 | 
                    
                        | Name | SARAPHRUK, PREEDA | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 3  /  Gender : 3  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:49:01 | 01:49:01 | 8 Oct 06:56:01 | 3* | 3* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:28:51 | 03:17:52 | 8 Oct 08:24:52 | 3* | 3* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 01:40:12 | 04:58:04 | 8 Oct 10:05:04 | 3* | 3* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 00:53:41 | 05:51:45 | 8 Oct 10:58:45 | 3* | 3* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 01:34:55 | 07:26:40 | 8 Oct 12:33:40 | 3* | 3* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:27:42 | 08:54:22 | 8 Oct 14:01:22 | 3* | 3* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:33:09 | 11:27:31 | 8 Oct 16:34:31 | 4* | 3* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:14:10 | 12:41:41 | 8 Oct 17:48:41 | 4* | 3* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 00:41:28 | 13:23:09 | 8 Oct 18:30:09 | 3* | 3* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 01:54:09 | 15:17:18 | 8 Oct 20:24:18 | 3* | 3* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 02:32:55 | 17:50:13 | 8 Oct 22:57:13 | 3* | 3* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 01:27:38 | 19:17:51 | 9 Oct 00:24:51 | 3* | 3* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 01:39:06 | 20:56:57 | 9 Oct 02:03:57 | 3* | 3* | 
                                                                                            
                            | FINISH | 120 | 01:27:41 | 22:24:38 | 9 Oct 03:31:38 | 3* | 3* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00