| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9026 | 
                    
                        | Name | WONGSRIRUNGWATTANA, SARAWUT | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 01:51:34 | 01:51:34 | 8 Oct 06:58:34 | 4* | 4* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:28:18 | 03:19:52 | 8 Oct 08:26:52 | 5* | 4* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:06:16 | 05:26:08 | 8 Oct 10:33:08 | 5* | 4* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:02:54 | 06:29:02 | 8 Oct 11:36:02 | 5* | 4* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:41:23 | 09:10:25 | 8 Oct 14:17:25 | 11* | 9* | 
                                                                                            
                            | B1 LAND SPLIT | DNF | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | - | - | - | - | - | 
                                                                                            
                            | T1 DOI THONG | 74.6 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00