| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9028 | 
                    
                        | Name | KASINLURK, SURAPONG | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:24:17 | 02:24:17 | 8 Oct 07:31:17 | 24* | 20* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:50:49 | 04:15:06 | 8 Oct 09:22:06 | 24* | 20* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:31:35 | 06:46:41 | 8 Oct 11:53:41 | 24* | 19* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:10:21 | 07:57:02 | 8 Oct 13:04:02 | 23* | 18* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:32:12 | 10:29:14 | 8 Oct 15:36:14 | 20* | 16* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:46:12 | 12:15:26 | 8 Oct 17:22:26 | 14* | 11* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 02:55:15 | 15:10:41 | 8 Oct 20:17:41 | 13* | 10* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:43:17 | 16:53:58 | 8 Oct 22:00:58 | 12* | 9* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:10:31 | 18:04:29 | 8 Oct 23:11:29 | 11* | 8* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 02:40:36 | 20:45:05 | 9 Oct 01:52:05 | 11* | 8* | 
                                                                                            
                            | B4 YUN LAI | DNF | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00