| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9029 | 
                    
                        | Name | SAENGSIRIKUL, THIWA | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Finished (  Overall : 12  /  Gender : 8  ) Click for Certificate | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:02:02 | 02:02:02 | 8 Oct 07:09:02 | 12* | 10* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:37:34 | 03:39:36 | 8 Oct 08:46:36 | 11* | 10* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:30:46 | 06:10:22 | 8 Oct 11:17:22 | 14* | 12* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:03:15 | 07:13:37 | 8 Oct 12:20:37 | 12* | 10* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:22:25 | 09:36:02 | 8 Oct 14:43:02 | 12* | 10* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:58:12 | 11:34:14 | 8 Oct 16:41:14 | 12* | 9* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:16:57 | 14:51:11 | 8 Oct 19:58:11 | 11* | 8* | 
                                                                                            
                            | T1 DOI THONG | 74.6 | 01:56:07 | 16:47:18 | 8 Oct 21:54:18 | 11* | 8* | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | 01:26:04 | 18:13:22 | 8 Oct 23:20:22 | 12* | 9* | 
                                                                                            
                            | B4 YUN LAI | 84.9 | 03:38:09 | 21:51:31 | 9 Oct 02:58:31 | 17* | 13* | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | 03:50:39 | 25:42:10 | 9 Oct 06:49:10 | 13* | 10* | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | 02:04:24 | 27:46:34 | 9 Oct 08:53:34 | 12* | 8* | 
                                                                                            
                            | B1 LAND SPLIT | 112 | 02:03:34 | 29:50:08 | 9 Oct 10:57:08 | 12* | 8* | 
                                                                                            
                            | FINISH | 120 | 02:07:19 | 31:57:27 | 9 Oct 13:04:27 | 12* | 8* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00