| Provisional Result 
                                                of TWWT 2022 | 
                
                
                    
                        | Bib No. | 9030 | 
                    
                        | Name | WONGKALASIN, WAROOT | 
                    
                        | Distance | 120km | 
                                        
                        | Start Time | 2022-10-08 05:07:00 | 
                    
                        | Status | Retired | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 8 Oct 05:07:00 |  |  | 
                                                                                            
                            | W1 KHUN MAE YA | 15 | 02:30:48 | 02:30:48 | 8 Oct 07:37:48 | 34* | 27* | 
                                                                                            
                            | A1 MAE YA NOI | 24 | 01:49:22 | 04:20:10 | 8 Oct 09:27:10 | 28* | 22* | 
                                                                                            
                            | A2 VIEW POINT | 37.5 | 02:38:56 | 06:59:06 | 8 Oct 12:06:06 | 27* | 21* | 
                                                                                            
                            | A3 BURALUMPAI | 43.2 | 01:29:10 | 08:28:16 | 8 Oct 13:35:16 | 28* | 22* | 
                                                                                            
                            | B1 LAND SPLIT | 53.9 | 02:32:43 | 11:00:59 | 8 Oct 16:07:59 | 27* | 21* | 
                                                                                            
                            | B2 B. BRIDGE | 60.8 | 01:48:11 | 12:49:10 | 8 Oct 17:56:10 | 24* | 18* | 
                                                                                            
                            | B3 DOI MIENG | 70.4 | 03:25:59 | 16:15:09 | 8 Oct 21:22:09 | 26* | 19* | 
                                                                                            
                            | B3 DOI MIENG | DNF | 
                                                                                            
                            | T1 DOI THONG | 74.6 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 78.7 | - | - | - | - | - | 
                                                                                            
                            | B4 YUN LAI | 84.9 | - | - | - | - | - | 
                                                                                            
                            | B3 DOI MIENG | 95.5 | - | - | - | - | - | 
                                                                                            
                            | B2 B. BRIDGE | 105.1 | - | - | - | - | - | 
                                                                                            
                            | B1 LAND SPLIT | 112 | - | - | - | - | - | 
                                                                                            
                            | FINISH | 120 | - | - | - | - | - | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00