| Provisional Result 
                                                of TWWT 2023 | 
                
                
                    
                        | Bib No. | 4609 | 
                    
                        | Name | PUNJABURI, PANUWAT | 
                    
                        | Distance | BG | 
                                        
                        | Start Time | 2023-10-13 06:00:00 | 
                    
                        | Status | Finished (  Overall : 30  /  Gender : 25  ) Click for Certificate
 | 
                    
                
            
         
     
    
        
            
                
                    
                        | Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank | 
                
                
                                                                    
                            | START | 0 |  |  | 13 Oct 06:00:00 |  |  | 
                                                                                            
                            | A1 Baan Pha Daeng | 10 | 01:34:05 | 01:34:05 | 13 Oct 07:34:05 | 19* | 18* | 
                                                                                            
                            | A2 Research Station | 20.8 | 02:26:30 | 04:00:35 | 13 Oct 10:00:35 | 28* | 26* | 
                                                                                            
                            | W1 Huay Kok | 34.5 | 02:18:03 | 06:18:38 | 13 Oct 12:18:38 | 28* | 25* | 
                                                                                            
                            | A3 Baan Pa Kaolam | 42.5 | 01:42:11 | 08:00:49 | 13 Oct 14:00:49 | 31* | 26* | 
                                                                                            
                            | W1 Durian Orchard | 55 | 04:00:53 | 12:01:42 | 13 Oct 18:01:42 | 32* | 27* | 
                                                                                            
                            | FIN | 64 | 01:38:13 | 13:39:55 | 13 Oct 19:39:55 | 30* | 25* | 
                                             
                                    
            
        
         
     
    
    
        
            Calculated at 2023-11-03T22:43:05+07:00