110km    75km    60km    32km    12km   
32km Top 10000 Male
Rank* Bib Name Gender Progress Race Time Time of Day Rank (Gender)*
1* 3038 SUWANNA, KAMONNUT Male FIN (31.7 km) 03:25:03 3 Oct 10:57:53 1*
2* 3095 SEMANSCO, SONNY Male FIN (31.7 km) 03:37:40 3 Oct 11:08:07 2*
3* 3001 PUTJEEB, ADIPONG Male FIN (31.7 km) 03:39:27 3 Oct 11:10:08 3*
4* 3004 SARIWONG, AEKRACH Male FIN (31.7 km) 03:57:11 3 Oct 11:30:40 4*
5* 3026 NGAMVIPAS, CHATCHAI Male FIN (31.7 km) 04:08:29 3 Oct 11:39:07 5*
7* 3066 THAWAI, PANUPONG Male FIN (31.7 km) 04:15:33 3 Oct 11:48:56 6*
9* 3091 KANTHAYA, SOMCHID Male FIN (31.7 km) 04:20:54 3 Oct 11:55:48 7*
10* 3015 WAJANAPORNSAL, AUSWIN Male FIN (31.7 km) 04:26:49 3 Oct 11:57:15 8*
11* 3010 THAMMACHAI, APISEK Male FIN (31.7 km) 04:34:42 3 Oct 12:08:28 9*
12* 3096 BIAMUKDA, SORAWIT Male FIN (31.7 km) 04:38:56 3 Oct 12:09:25 10*
14* 3098 PHETKONG, SUCHAT Male FIN (31.7 km) 04:42:05 3 Oct 12:12:20 11*
15* 3050 SRIWICHAI, KRIANGKRAI Male FIN (31.7 km) 04:45:00 3 Oct 12:18:10 12*
16* 3040 SRISARAPHET, KANIT Male FIN (31.7 km) 04:46:03 3 Oct 12:18:15 13*
19* 3090 SARANWONG, SITTICHAI Male FIN (31.7 km) 04:49:39 3 Oct 12:24:21 14*
20* 3060 VAIASSAVA, NOPPADOL Male FIN (31.7 km) 04:55:13 3 Oct 12:26:44 15*
21* 3075 THANAKIT, PITTARAT Male FIN (31.7 km) 04:59:27 3 Oct 12:33:46 16*
24* 3052 BACKHOUSE, MATT Male FIN (31.7 km) 05:05:03 3 Oct 12:40:14 17*
27* 3109 LAISIRIPHAN, THITIWAT Male FIN (31.7 km) 05:06:18 3 Oct 12:37:02 18*
28* 3022 THIPBOONRACH, CHAIWUT Male FIN (31.7 km) 05:06:48 3 Oct 12:38:39 19*
31* 3002 DEEVIJARN, ADISORN Male FIN (31.7 km) 05:09:55 3 Oct 12:40:44 20*
33* 3085 KALAI, RUNGROJ Male FIN (31.7 km) 05:13:32 3 Oct 12:45:37 21*
34* 3034 NURNHAD, JARUK Male FIN (31.7 km) 05:16:05 3 Oct 12:47:03 22*
35* 3059 SAENGDAOCHAI, NITIPAT Male FIN (31.7 km) 05:21:39 3 Oct 12:57:21 23*
36* 3058 WATTANATRAKUNSUK, NATTACHAI Male FIN (31.7 km) 05:21:56 3 Oct 12:57:35 24*
38* 3094 PHIMPRASANT, SONGPHOL Male FIN (31.7 km) 05:24:01 3 Oct 12:59:07 25*
39* 3036 ANDREWS, JEAN-PIERRE Male FIN (31.7 km) 05:24:07 3 Oct 12:59:12 26*
40* 3008 CHAIVORN, APINAN Male FIN (31.7 km) 05:26:46 3 Oct 12:59:21 27*
42* 3017 BAJAJ, AVNISH Male FIN (31.7 km) 05:27:58 3 Oct 12:58:11 28*
45* 3027 SUTDOUANGKAEW, CHAYUT Male FIN (31.7 km) 05:32:31 3 Oct 13:07:23 29*
46* 3057 HEMTANON, NATTACHAI Male FIN (31.7 km) 05:34:22 3 Oct 13:09:34 30*
48* 3081 KODKAEW, PRATOUN Male FIN (31.7 km) 05:37:16 3 Oct 13:07:39 31*
49* 3029 PANYAVIMUTTRA, DECH-UDOM Male FIN (31.7 km) 05:38:08 3 Oct 13:08:40 32*
54* 3084 SRISUK, RUEANGRIT Male FIN (31.7 km) 05:44:58 3 Oct 13:19:37 33*
57* 3100 INTAPAN, SUPAKRIT Male FIN (31.7 km) 05:47:40 3 Oct 13:20:53 34*
58* 3110 JADTHONGKUM, TOTSAPOL Male FIN (31.7 km) 05:48:47 3 Oct 13:21:31 35*
60* 3111 RAKSAKIJ, WANCHANA Male FIN (31.7 km) 05:50:30 3 Oct 13:22:22 36*
61* 3067 TOVIJIT, PANUVAT Male FIN (31.7 km) 05:52:23 3 Oct 13:28:06 37*
62* 3076 KHAOCHAREE, PONGPAN Male FIN (31.7 km) 05:53:02 3 Oct 13:28:11 38*
63* 3103 JANTARATIPRA, SURAVEE Male FIN (31.7 km) 05:53:06 3 Oct 13:25:15 39*
64* 3043 SMITH, KEVIN Male FIN (31.7 km) 05:54:14 3 Oct 13:29:22 40*
68* 3005 CHANBUNYAWAT, AKKARAPAT Male FIN (31.7 km) 06:00:57 3 Oct 13:34:59 41*
70* 3009 CHANTAWEE, APIRAK Male FIN (31.7 km) 06:01:20 3 Oct 13:34:53 42*
72* 3063 PRATHUMMIN, PACHARA Male FIN (31.7 km) 06:02:28 3 Oct 13:34:47 43*
73* 3028 PONROD, CHUMPOL Male FIN (31.7 km) 06:06:06 3 Oct 13:37:24 44*
75* 3019 YANUPITISAK, BANPOT Male FIN (31.7 km) 06:07:27 3 Oct 13:38:57 45*
76* 3077 KUNTHASIT, PONGPIPAT Male FIN (31.7 km) 06:08:56 3 Oct 13:39:48 46*
77* 3115 MONTHANOM, WORAPAT Male FIN (31.7 km) 06:09:43 3 Oct 13:43:07 47*
84* 3042 CHAIWANITCHAYA, KAWIPHOT Male FIN (31.7 km) 06:19:49 3 Oct 13:53:49 48*
85* 3041 LAISATHIT, KARUN Male FIN (31.7 km) 06:21:50 3 Oct 13:57:14 49*
88* 3080 PIAMANANT, PRAPON Male FIN (31.7 km) 06:22:36 3 Oct 13:55:14 50*
91* 3087 SAEHO, SARINGKARN Male FIN (31.7 km) 06:27:24 3 Oct 14:00:02 51*
92* 3117 DOUNGJAI, WUTTIKIAT Male FIN (31.7 km) 06:30:15 3 Oct 14:03:19 52*
93* 3074 LAOWAKUL, PHONGPHON Male FIN (31.7 km) 06:30:22 3 Oct 14:01:50 53*
97* 3031 CHULAGRAN, EKKATHAM Male FIN (31.7 km) 06:35:41 3 Oct 14:09:35 54*
99* 3570 THAWORN, PATANA Male FIN (31.7 km) 06:36:40 3 Oct 14:09:10 55*
100* 3025 TEERASUT, CHATCHAI Male FIN (31.7 km) 06:39:30 3 Oct 14:11:58 56*
103* 3114 PHETTUN, WITTHAYA Male FIN (31.7 km) 06:43:53 3 Oct 14:16:51 57*
104* 3013 SITTIMOOL, ARTID Male FIN (31.7 km) 06:45:17 3 Oct 14:19:06 58*
108* 3053 TUNTINAKORNKUL, NAPALERK Male FIN (31.7 km) 06:50:20 3 Oct 14:24:36 59*
111* 3048 ANEKSAKKAYAPHONG, KORNSAN Male FIN (31.7 km) 06:52:59 3 Oct 14:25:46 60*
112* 3049 PHIROMKIT, KRIANGKAI Male FIN (31.7 km) 06:53:09 3 Oct 14:23:39 61*
114* 3099 JIRARUNGSAKUNRUANG, SUMATE Male FIN (31.7 km) 06:54:54 3 Oct 14:26:13 62*
115* 3011 SIRIPONGWAKIN, APISIT Male FIN (31.7 km) 06:54:58 3 Oct 14:26:08 63*
117* 3070 TANGSAKKARN, PHATCHAKORN Male FIN (31.7 km) 06:55:03 3 Oct 14:26:16 64*
119* 3078 PANAKUL, PRACHYA Male FIN (31.7 km) 06:55:14 3 Oct 14:26:30 65*
121* 3089 SILAPASAMAI, SETTAPAS Male FIN (31.7 km) 06:59:05 3 Oct 14:29:57 66*
123* 3079 RAJCHAROENSUK, PRAKARN Male FIN (31.7 km) 07:01:24 3 Oct 14:37:10 67*
127* 3083 CHIMNAK, RITTHIDEJ Male FIN (31.7 km) 07:05:39 3 Oct 14:40:18 68*
129* 3065 PRASERTKUL, PANOM Male FIN (31.7 km) 07:05:44 3 Oct 14:37:27 69*
131* 3118 PINITROB, YUWAPOPE Male FIN (31.7 km) 07:07:59 3 Oct 14:40:31 70*
134* 3037 SUKSRI, KAMOL Male FIN (31.7 km) 07:09:37 3 Oct 14:43:51 71*
136* 3006 SINGHTONGLA, ANON Male FIN (31.7 km) 07:11:03 3 Oct 14:43:44 72*
139* 3088 KATANYUKUNANON, SETHAPONG Male FIN (31.7 km) 07:12:32 3 Oct 14:44:52 73*
141* 3106 ANANTACHOTE, THANANANT Male FIN (31.7 km) 07:13:30 3 Oct 14:47:15 74*
144* 3072 ARPORNKAEW, PHAWINCHOL Male FIN (31.7 km) 07:15:02 3 Oct 14:47:04 75*
145* 3071 SRISARNSAKUL, PHAVADOL Male FIN (31.7 km) 07:16:10 3 Oct 14:47:56 76*
147* 3032 WATERS, GRAEME ANTHONY Male FIN (31.7 km) 07:19:12 3 Oct 14:55:01 77*
150* 3046 SUMATT, KLAYMONGKOL Male FIN (31.7 km) 07:22:11 3 Oct 14:55:43 78*
151* 3116 SANGWICHAIPUNKUL, WORAPHONG Male FIN (31.7 km) 07:24:42 3 Oct 14:56:47 79*
152* 3101 CHAISUNTHARANON, SURARIT Male FIN (31.7 km) 07:25:08 3 Oct 14:56:57 80*
156* 3003 NITHANIT, ADSADANG Male FIN (31.7 km) 07:28:54 3 Oct 15:03:23 81*
160* 3062 ASADATHORN, NUTTHAPOL Male FIN (31.7 km) 07:33:20 3 Oct 15:08:53 82*
162* 3068 WADCHOCHAI, PEERAPONG Male FIN (31.7 km) 07:34:11 3 Oct 15:08:33 83*
163* 3044 PHETCHARUCH, KITTIPONG Male FIN (31.7 km) 07:34:32 3 Oct 15:07:47 84*
165* 3020 SUWANNOCHIN, BUN Male FIN (31.7 km) 07:35:42 3 Oct 15:07:59 85*
167* 3023 MAYUREST, CHARKARWOOT Male FIN (31.7 km) 07:40:11 3 Oct 15:15:08 86*
169* 3086 BUDPRASERT, SARAYUT Male FIN (31.7 km) 07:45:32 3 Oct 15:18:19 87*
170* 3016 ANUNTASETH, AUTTAPONG Male FIN (31.7 km) 07:45:34 3 Oct 15:21:26 88*
175* 3014 TANGLUKDEE, ATHIPHAT Male FIN (31.7 km) 07:50:53 3 Oct 15:25:23 89*
177* 3047 KUSUWAN, KOM Male FIN (31.7 km) 07:53:15 3 Oct 15:25:59 90*
179* 3051 NUTAKHOM, KRITSADA Male FIN (31.7 km) 07:54:54 3 Oct 15:26:30 91*
181* 3045 PINSEETHONG, KITTITUCH Male FIN (31.7 km) 07:56:55 3 Oct 15:31:40 92*
188* 3056 YANGKLAN, NATCHAPON Male FIN (31.7 km) 08:05:42 3 Oct 15:38:53 93*
192* 3064 KAWEEYANUN, PAIROJ Male FIN (31.7 km) 08:22:19 3 Oct 15:58:14 94*
195* 3007 LEELATIWANON, APICHAT Male FIN (31.7 km) 08:25:02 3 Oct 15:59:01 95*
201* 3105 TEERAEAKPAKORN, THAMMAROT Male FIN (31.7 km) 08:39:43 3 Oct 16:15:07 96*
202* 3113 JUASANTIKULCHAI, WEERACHAI Male FIN (31.7 km) 08:40:46 3 Oct 16:15:03 97*
204* 3097 YINGCHAROENTHANA, SRIWIWAT Male FIN (31.7 km) 08:54:32 3 Oct 16:27:58 98*
DNF 3012 KUEANPECH, ARNON Male - - - DNF
DNF 3021 SUTTEE, CHAICHAN Male - - - DNF
DNF 3024 LEEVUTINUN, CHAROONSAK Male - - - DNF
DNF 3030 SERMSRI, EKACHAT Male - - - DNF
DNF 3035 NATVARARON, JARUNWAT Male - - - DNF
DNF 3061 RODANANT, NUTTAWUT Male - - - DNF
* Subject to change
Powered by Chilling Trail