120km    75km    60km    42km    32km    12km   
42km Top 10000 Overall
Rank* Bib Name Gender Progress Race Time Time of Day Rank (Gender)*
1* 4011 DEMARANVILLE, JUSTIN Male FIN (43.7 km) 04:40:06 25 Dec 09:56:48 1*
2* 4177 PINKUM, NIRUT Male FIN (43.7 km) 05:42:24 25 Dec 11:14:50 2*
3* 4660 JANG, HEE JOO Female FIN (43.7 km) 05:45:08 25 Dec 11:15:58 1*
4* 4504 CUSIC, BENITA Female FIN (43.7 km) 06:04:41 25 Dec 11:21:26 2*
5* 4143 KEMENATER, PHILIPP Male FIN (43.7 km) 06:19:29 25 Dec 11:50:05 3*
6* 4137 TASUYA, ORARIK Male FIN (43.7 km) 06:27:27 25 Dec 11:58:17 4*
7* 4163 SAKULPINYO, SUTTINAN Male FIN (43.7 km) 06:27:57 25 Dec 12:00:14 5*
8* 4027 THARINJAROEN, SITTITCHAI Male FIN (43.7 km) 06:43:59 25 Dec 11:59:23 6*
9* 4034 KANAKAKORN, SUTTIPONG Male FIN (43.7 km) 06:54:40 25 Dec 12:11:28 7*
10* 4507 KLONGKLAEW, CHARINEE Female FIN (43.7 km) 07:04:58 25 Dec 12:20:32 3*
11* 4005 POOPAISAN, BHUBBATE Male FIN (43.7 km) 07:16:26 25 Dec 12:32:46 8*
12* 4510 JEAMJIT, KOTCHAKORN Female FIN (43.7 km) 07:17:58 25 Dec 12:33:36 4*
13* 4019 RUSSME, PITIPUM Male FIN (43.7 km) 07:24:17 25 Dec 12:44:13 9*
14* 4166 CHIEOCHANSIN, THAWEESAK Male FIN (43.7 km) 07:30:45 25 Dec 13:01:55 10*
15* 4023 SOOKSABAI, PRAPATPONG Male FIN (43.7 km) 07:33:54 25 Dec 12:53:20 11*
16* 4026 DECHARATANANGKOON, SIRICHAI Male FIN (43.7 km) 07:37:33 25 Dec 12:53:03 12*
17* 4032 SUSANGIEM, SUPARERK Male FIN (43.7 km) 07:44:12 25 Dec 13:00:19 13*
18* 4506 CHANANOI, CHANADDA Female FIN (43.7 km) 07:46:04 25 Dec 13:01:33 5*
19* 4652 MANEEKUL, SUPREEYA Female FIN (43.7 km) 07:49:33 25 Dec 13:22:24 6*
20* 4151 PRASATVANAKIJ, RUJ Male FIN (43.7 km) 07:50:27 25 Dec 13:22:49 14*
21* 4014 BURAPHATANIN, NATTAPAT Male FIN (43.7 km) 07:57:35 25 Dec 13:14:10 15*
22* 4500 KHATTRI, PREETI Female FIN (43.7 km) 08:01:41 25 Dec 13:21:12 7*
23* 4164 ATHIARPANON, TAI Male FIN (43.7 km) 08:02:43 25 Dec 13:35:47 16*
24* 4658 LARPIAMPAISARN, PHATCHATREEYA Female FIN (43.7 km) 08:05:46 25 Dec 13:42:26 8*
25* 4615 IAMTASSANA, KITTIYA Female FIN (43.7 km) 08:10:46 25 Dec 13:41:58 9*
26* 4634 KONGWATANASEST, PAVINEE Female FIN (43.7 km) 08:11:05 25 Dec 13:43:23 10*
27* 4512 PHORNIN, MATCHA Female FIN (43.7 km) 08:13:00 25 Dec 13:33:03 11*
28* 4036 KAWINKAJKUL, TODSAPHOL Male FIN (43.7 km) 08:26:08 25 Dec 13:47:13 17*
29* 4100 HOMKLIN, ADIREK Male FIN (43.7 km) 08:35:28 25 Dec 14:06:06 18*
30* 4114 PHONGWILAI, CHATREE Male FIN (43.7 km) 08:37:44 25 Dec 14:14:29 19*
31* 4145 WONGJAMPA, PONGSAKORN Male FIN (43.7 km) 08:47:24 25 Dec 14:20:41 20*
32* 4533 CHOMCHUEN, TANAPORN Female FIN (43.7 km) 08:47:49 25 Dec 14:03:40 12*
33* 4524 MANEERAT, PRAW Female FIN (43.7 km) 08:48:42 25 Dec 14:08:20 13*
34* 4009 NGAMVIPAS, CHATCHAI Male FIN (43.7 km) 08:54:41 25 Dec 14:12:01 21*
35* 4010 WANNABORWORN, JEERAWAT Male FIN (43.7 km) 08:56:24 25 Dec 14:12:42 22*
36* 4024 KONGANANTDECH, SARAWUT Male FIN (43.7 km) 09:00:43 25 Dec 14:20:22 23*
37* 4006 SWANGNAN, CHAICHAN Male FIN (43.7 km) 09:02:51 25 Dec 14:21:16 24*
38* 4531 RUNGRATPATTANA, SUTTHIRAT Female FIN (43.7 km) 09:07:43 25 Dec 14:28:32 14*
39* 4516 SOMWONG, NUTTANAWIT Female FIN (43.7 km) 09:11:41 25 Dec 14:27:23 15*
40* 4135 LIMSAWASJINDA, NOPPHADOL Male FIN (43.7 km) 09:16:31 25 Dec 14:46:47 25*
41* 4107 AUSAHA, ARTIT Male FIN (43.7 km) 09:17:24 25 Dec 14:47:38 26*
42* 4175 KITTIWUTTIKRAI, WISSANU Male FIN (43.7 km) 09:18:27 25 Dec 14:50:47 27*
43* 4030 CHANTAKAEW, SUCHON Male FIN (43.7 km) 09:20:16 25 Dec 14:36:24 28*
44* 4158 ROAGOROS, SUCHART Male FIN (43.7 km) 09:21:37 25 Dec 14:52:54 29*
45* 4001 PHUMNIKOM, ANUSORN Male FIN (43.7 km) 09:22:24 25 Dec 14:43:23 30*
46* 4168 SANGA-NGAM, THIRAPHONG Male FIN (43.7 km) 09:22:38 25 Dec 14:52:42 31*
47* 4530 SUMRANWANICH, SUDAR Female FIN (43.7 km) 09:23:55 25 Dec 14:40:51 16*
48* 4169 JAIJA, THITIPONG Male FIN (43.7 km) 09:25:14 25 Dec 14:57:08 32*
49* 4532 CHOMPOONUT, SUWAREE Female FIN (43.7 km) 09:26:56 25 Dec 14:43:11 17*
50* 4633 PIYAVISETPAT, PATTARAMON Female FIN (43.7 km) 09:33:38 25 Dec 15:09:18 18*
51* 4624 SOPA, NISA Female FIN (43.7 km) 09:34:26 25 Dec 15:05:42 19*
52* 4655 WONGATICHAT, USA Female FIN (43.7 km) 09:35:03 25 Dec 15:07:35 20*
53* 4645 KITITARAKUL, SARANYA Female FIN (43.7 km) 09:35:06 25 Dec 15:07:41 21*
54* 4117 PANYAVIMUTTRA, DECH-UDOM Male FIN (43.7 km) 09:40:51 25 Dec 15:11:16 33*
55* 4119 SIRIPATTANANONT, EKKARIN Male FIN (43.7 km) 09:48:11 25 Dec 15:21:02 34*
56* 4139 TOVIJIT, PANUVAT Male FIN (43.7 km) 09:48:58 25 Dec 15:19:27 35*
57* 4622 KRUENUAL, NAMTHIP Female FIN (43.7 km) 09:49:22 25 Dec 15:22:09 22*
58* 4617 YIMBUA, KOCHCHAPHANT Female FIN (43.7 km) 09:49:28 25 Dec 15:19:45 23*
59* 4116 SCT, CHUMPON Male FIN (43.7 km) 09:57:24 25 Dec 15:28:50 36*
60* 4612 PHASUK, KANAPORN Female FIN (43.7 km) 10:05:02 25 Dec 15:36:01 24*
61* 4529 PONGSAMART, SUCHANAT Female FIN (43.7 km) 10:05:25 25 Dec 15:21:36 25*
62* 4133 TANGTHANAPHORN, NATTHAWUT Male FIN (43.7 km) 10:05:37 25 Dec 15:37:37 37*
63* 4644 JANTARAMANEE, SANSANEE Female FIN (43.7 km) 10:07:40 25 Dec 15:40:09 26*
64* 4155 SITTHIMAYTEEKUL, SAWAT Male FIN (43.7 km) 10:07:49 25 Dec 15:40:13 38*
65* 4141 BENJAMAS, PATTAYAWAT Male FIN (43.7 km) 10:09:41 25 Dec 15:39:52 39*
66* 4522 SAWASDISINGHA, PIYAWAN Female FIN (43.7 km) 10:12:00 25 Dec 15:28:33 27*
67* 4037 THAIBUNDIT, WACHARA Male FIN (43.7 km) 10:14:49 25 Dec 15:34:43 40*
68* 4040 PENGCHAN, WITTAWAT Male FIN (43.7 km) 10:17:25 25 Dec 15:39:13 41*
69* 4129 JEAMJIT, KORAKOT Male FIN (43.7 km) 10:17:38 25 Dec 15:47:58 42*
70* 4170 WIRAROJRATCHAKUL, THITIWAT Male FIN (43.7 km) 10:18:01 25 Dec 15:49:44 43*
71* 4654 WIRAROJRATCHAKUL, THANNAPAT Female FIN (43.7 km) 10:18:33 25 Dec 15:50:10 28*
72* 4033 CHANTAKAEW, SUPRAT Male FIN (43.7 km) 10:18:34 25 Dec 15:34:31 44*
73* 4020 SUMRANWANICH, PIYA Male FIN (43.7 km) 10:20:53 25 Dec 15:38:00 45*
74* 4108 CHAROENPIRIYANONT, ATIPHU Male FIN (43.7 km) 10:22:23 25 Dec 15:54:02 46*
75* 4115 PONROD, CHUMPOL Male FIN (43.7 km) 10:22:23 25 Dec 15:53:58 47*
76* 4025 DOKJAMPA, SARAWUT Male FIN (43.7 km) 10:22:35 25 Dec 15:39:26 48*
77* 4152 VISEDCHITPOL, SANVARIT Male FIN (43.7 km) 10:22:39 25 Dec 15:54:10 49*
78* 4018 PIBOONWATTANAWONG, PICHET Male FIN (43.7 km) 10:22:44 25 Dec 15:39:35 50*
79* 4000 YANGYUEN, ADISAK Male FIN (43.7 km) 10:22:48 25 Dec 15:42:19 51*
80* 4031 SASALAKSANANON, SUPACHAI Male FIN (43.7 km) 10:25:05 25 Dec 15:43:35 52*
81* 4523 THUNGNGOEN, PORNTIPA Female FIN (43.7 km) 10:27:03 25 Dec 15:45:38 29*
82* 4502 SRIPATTANAWAT, ARCHIRAYA Female FIN (43.7 km) 10:27:09 25 Dec 15:45:54 30*
83* 4106 PIMAP, ARKAPOL Male FIN (43.7 km) 10:27:42 25 Dec 15:58:14 53*
84* 4541 WACHIRAKSASAWAKUL, WIMONRAT Female FIN (43.7 km) 10:32:15 25 Dec 15:51:34 31*
85* 4513 BOONCHUAY, NAWAPAT Female FIN (43.7 km) 10:32:55 25 Dec 15:48:56 32*
86* 4012 DUANGKITTIKASEM, KIATTIWAT Male FIN (43.7 km) 10:33:11 25 Dec 15:53:02 54*
87* 4038 LERTKIETDAMRONG, WASIN Male FIN (43.7 km) 10:35:21 25 Dec 15:53:22 55*
88* 4635 PHAHONTHAMMASAN, PHATNAREE Female FIN (43.7 km) 10:38:41 25 Dec 16:11:21 33*
89* 4142 PICHAYAKUL, PEERARAK Male FIN (43.7 km) 10:39:26 25 Dec 16:10:08 56*
90* 4621 CHAYOSUMRIT, MINCHAYA Female FIN (43.7 km) 10:39:32 25 Dec 16:10:15 34*
91* 4653 LAHNWONG, SURINTRA Female FIN (43.7 km) 10:41:24 25 Dec 16:12:18 35*
92* 4159 KAEWMANEE, SUPACHOK Male FIN (43.7 km) 10:45:25 25 Dec 16:16:50 57*
93* 4657 LIMUDOMSUK, WANWINA Female FIN (43.7 km) 10:46:43 25 Dec 16:17:36 36*
94* 4605 PROMKATKAEW, HATHAICHANOK Female FIN (43.7 km) 10:47:23 25 Dec 16:18:44 37*
95* 4134 TONGBHUT, NIMIT Male FIN (43.7 km) 10:48:33 25 Dec 16:20:38 58*
96* 4526 CHAION, SAIJAI Female FIN (43.7 km) 10:48:54 25 Dec 16:04:52 38*
97* 4508 KHIEWNOI, KANITTA Female FIN (43.7 km) 10:52:01 25 Dec 16:11:46 39*
98* 4540 SUBANJUY, WASANA Female FIN (43.7 km) 10:53:34 25 Dec 16:13:16 40*
99* 4509 WATTANAKUL, KORNRAK Female FIN (43.7 km) 10:56:28 25 Dec 16:12:02 41*
100* 4518 CHANCHAISAMORN, PANNIPA Female FIN (43.7 km) 10:57:35 25 Dec 16:14:12 42*
101* 4013 SAYLAMAN, MARUT Male FIN (43.7 km) 10:59:30 25 Dec 16:15:42 59*
102* 4625 SA-NGAIMSUK, NITIMA Female FIN (43.7 km) 10:59:59 25 Dec 16:30:23 43*
103* 4534 WONGJAI, TEERADA Female FIN (43.7 km) 11:02:41 25 Dec 16:18:33 44*
104* 4003 BOONTANONDA, ATIP Male FIN (43.7 km) 11:05:25 25 Dec 16:21:52 60*
105* 4515 TANTIVIBOONWONG, NONGNOOCH Female FIN (43.7 km) 11:06:39 25 Dec 16:23:04 45*
106* 4174 JAIJA, WEERAPHAN Male FIN (43.7 km) 11:15:51 25 Dec 16:47:42 61*
107* 4008 KETSINGSOI, CHAMLONGRUNG Male FIN (43.7 km) 11:25:27 25 Dec 16:41:58 62*
108* 4538 SAMPANKASEM, WARAPORN Female FIN (43.7 km) 11:25:29 25 Dec 16:41:53 46*
109* 4629 KANA, PANAWAN Female FIN (43.7 km) 11:26:19 25 Dec 16:58:07 47*
110* 4659 RATANASUPARN, NAPAPORN Female FIN (43.7 km) 11:26:20 25 Dec 17:00:15 48*
111* 4176 KANA, WISSAWAKORN Male FIN (43.7 km) 11:26:21 25 Dec 16:58:14 63*
112* 4125 RUTCHUSIRI, KITTICHAI Male FIN (43.7 km) 11:27:01 25 Dec 16:59:14 64*
113* 4527 KONGHAKOTE, SASIKARN Female FIN (43.7 km) 11:27:08 25 Dec 16:48:49 49*
114* 4619 DECHAVUT, MANAPACH Female FIN (43.7 km) 11:27:24 25 Dec 16:57:45 50*
115* 4537 THAICHAROEN, WARANGKANA Female FIN (43.7 km) 11:27:55 25 Dec 16:47:06 51*
116* 4604 CHOTISTHAYANGURA, DARANEE Female FIN (43.7 km) 11:28:26 25 Dec 17:00:38 52*
117* 4144 THIAMWILAI, PONGRAT Male FIN (43.7 km) 11:28:28 25 Dec 17:01:34 65*
118* 4606 CHOTISTHAYANGURA, JANTHIMA Female FIN (43.7 km) 11:28:29 25 Dec 17:00:34 53*
119* 4122 SANGANGAM, JIRANUWAT Male FIN (43.7 km) 11:31:05 25 Dec 17:01:12 66*
120* 4519 SATRAWAHA, PATRA Female FIN (43.7 km) 11:33:30 25 Dec 16:51:18 54*
121* 4002 JIROPASKOSOL, ANUWAT Male FIN (43.7 km) 11:37:29 25 Dec 16:57:35 67*
122* 4628 PONGUAGOON, PAKTADA Female FIN (43.7 km) 11:38:22 25 Dec 17:09:26 55*
123* 4511 BANLUESAB, MANUTSWEE Female FIN (43.7 km) 11:39:47 25 Dec 16:56:55 56*
124* 4111 GLANKWAHMDEE, BORWORNVIDHYA Male FIN (43.7 km) 11:43:10 25 Dec 17:16:31 68*
125* 4613 GLANKWAHMDEE, KANOKRUD Female FIN (43.7 km) 11:43:11 25 Dec 17:16:27 57*
126* 4536 KANJANAKITSOPOL, UBON Female FIN (43.7 km) 11:43:27 25 Dec 16:59:30 58*
127* 4004 KAVALEE, AUTTAPOL Male FIN (43.7 km) 11:44:13 25 Dec 17:01:24 69*
128* 4542 KOSITWORAKITKUN, YUWARIN Female FIN (43.7 km) 11:45:33 25 Dec 17:02:49 59*
129* 4627 IEMPAIROTE, PACHARA Female FIN (43.7 km) 11:46:34 25 Dec 17:17:47 60*
130* 4528 JARUSIRIJINDA, SOJIRA Female FIN (43.7 km) 11:46:58 25 Dec 17:08:02 61*
131* 4021 KULLAVANIJAYA, PORNCHAI Male FIN (43.7 km) 11:51:52 25 Dec 17:11:17 70*
132* 4514 JANEJAROENWATTANA, NIRUMON Female FIN (43.7 km) 11:52:45 25 Dec 17:11:42 62*
133* 4520 CHOOCHAISONG, PHONNIPHA Female FIN (43.7 km) 11:55:41 25 Dec 17:11:28 63*
DNF 4104 JIRIYASIN, ANGKOON Male - - - DNF
DNF 4113 MAYUREST, CHARKARWOOT Male - - - DNF
DNF 4035 JANTAAKSORN, TANAKORN Male - - - DNF
DNF 4016 NIMSOMBOON, NODE Male - - - DNF
DNF 4017 PUNTAWANG, PANITHAN Male - - - DNF
DNF 4022 KITCHAROENKA, PRAMOTE Male - - - DNF
DNF 4029 DAMRONGSUKNIWAT, SOMPONG Male - - - DNF
DNF 4039 SUTIDECHANAI, WATTHANADECH Male - - - DNF
DNF 4501 PENGCHAN, ALISA Female - - - DNF
DNF 4503 PEOICHAWEE, BENCHAWAN Female - - - DNF
DNF 4535 PIEWRATTANAKUL, TOMMAKORN Female - - - DNF
DNF 4539 TATONG, WAREE Female - - - DNF
DNF 4103 PEUKPATTANARUKS, AMNAT Male - - - DNF
DNF 4109 SPUNTUPONGSE, ATTAVUT Male - - - DNF
DNF 4130 PHIROMKIT, KRIANGKAI Male - - - DNF
DNF 4131 MANMUANG, NAKHORNCHAI Male - - - DNF
DNF 4150 HELLER, ROLAND Male - - - DNF
DNF 4153 BUDPRASERT, SARAYUT Male - - - DNF
DNF 4160 THAPRALUK, SUPHACHAI Male - - - DNF
DNF 4161 WORAPOONSUKEE, SUPHOT Male - - - DNF
DNF 4165 KIATWACHIRACHAI, TANASATE Male - - - DNF
DNF 4600 TUANCHAISRI, AUNYANEE Female - - - DNF
DNF 4618 KEAWBOW, KWANRUDEE Female - - - DNF
DNF 4623 JABANG, NAVAPAT Female - - - DNF
DNF 4626 JITRANONT, ONANONG Female - - - DNF
DNF 4632 RUEANKHAM, PATSA Female - - - DNF
DNF 4638 BOONYAPANICHSKUL, PITCHAYA Female - - - DNF
DNF 4641 KORKIATTAKUL, PUNCHARUT Female - - - DNF
DNF 4642 BUTSANGDEE, RAMAIMACH Female - - - DNF
DNF 4007 LIMPANITIVAT, CHAIWUTH Male - - - DNF
DNF 4505 THAMMAWAN, BENJAPORN Female - - - DNF
DNF 4517 LIMPANITIVAT, PANEE Female - - - DNF
DNF 4101 CHE-ALEE, ALEEYAH Male - - - DNF
DNF 4118 MAKERD, DISSAKUL Male - - - DNF
DNF 4121 KIRAI, JAMAL Male - - - DNF
DNF 4132 POOMGUMARN, NATTAKORN Male - - - DNF
DNF 4156 MATEHA, SOPWAN Male - - - DNF
DNF 4157 ARONG, SORTAR Male - - - DNF
DNF 4167 INTIRACH, THEPNARIN Male - - - DNF
DNF 4173 JUASANTIKULCHAI, WEERACHAI Male - - - DNF
DNF 4601 DA-OH, BALDAH Female - - - DNF
DNF 4602 HONGKAMMEE, BENJARAT Female - - - DNF
DNF 4603 ANUNTAPHUM, CHOLTICHA Female - - - DNF
DNF 4608 WORAKUL, JIRAKARN Female - - - DNF
DNF 4609 SRISAI, JUREERAT Female - - - DNF
DNF 4610 MEEFAK, KALLAYA Female - - - DNF
DNF 4630 JANKHIAO, PARITCHAT Female - - - DNF
DNF 4631 RACHO, PATCHARIN Female - - - DNF
DNF 4646 KALONG, SARINA Female - - - DNF
DNF 4648 KAEWSANGJAI, SAWITREE Female - - - DNF
DNF 4649 KAEWSANGJAI, SUKUNYA Female - - - DNF
DNF 4656 KITTIWONGSUNTHORN, WANNATHORN Female - - - DNF
DNF 9985 PASUPA, SUPAT Male - - - DNF
* Subject to change
Powered by myresults.run