120km    75km    60km    32km    18km   
32km Top 10000 Male
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)*
1* 3013 LUND, JESPER Male FIN (32.5 km) 03:11:47 8 Oct 10:12:47 1*
2* 3003 NATEEPRASITTIPORN, APIRAT Male FIN (32.5 km) 03:14:27 8 Oct 10:15:27 2*
5* 3024 YINGYONGWORACHAI, NARONG Male FIN (32.5 km) 03:40:02 8 Oct 10:41:02 3*
6* 3031 BONNEDAHL, NICK Male FIN (32.5 km) 03:56:01 8 Oct 10:57:01 4*
7* 3049 SAILAR, SORAKLICH Male FIN (32.5 km) 03:57:18 8 Oct 10:58:18 5*
8* 3009 LUNDT, DUSTIN Male FIN (32.5 km) 03:58:04 8 Oct 10:59:04 6*
9* 3032 CHANCHAROENKUL, NORAVEE Male FIN (32.5 km) 04:01:53 8 Oct 11:02:53 7*
10* 3008 PIMYGUL, DOLLADET Male FIN (32.5 km) 04:10:16 8 Oct 11:11:16 8*
11* 3059 WONGSA, THANATHIP Male FIN (32.5 km) 04:10:20 8 Oct 11:11:20 9*
12* 3069 LERGCHINNABOOT, MONCHAI Male FIN (32.5 km) 04:10:24 8 Oct 11:11:24 10*
14* 3052 PANYAPRASERT, SUNHANUT Male FIN (32.5 km) 04:31:20 8 Oct 11:32:20 11*
16* 3068 KAMPOLKUL, YUTTANA Male FIN (32.5 km) 04:48:08 8 Oct 11:49:08 12*
18* 3044 LONGKAO, SARAYUT Male FIN (32.5 km) 04:54:34 8 Oct 11:55:34 13*
21* 3023 ALONGKHONRUSMEE, NAREST Male FIN (32.5 km) 04:59:57 8 Oct 12:00:57 14*
24* 3005 NAVANOPPARATSKUL, BARAMEE Male FIN (32.5 km) 05:08:51 8 Oct 12:09:51 15*
25* 3045 KHAOCHAROEN, SARTTRA Male FIN (32.5 km) 05:11:54 8 Oct 12:12:54 16*
26* 3034 TOVIJIT, PANUVAT Male FIN (32.5 km) 05:12:12 8 Oct 12:13:12 17*
29* 3016 SANGMAI, JIRAYU Male FIN (32.5 km) 05:17:30 8 Oct 12:18:30 18*
30* 3055 KIDPRASERT, SUTHACHAT Male FIN (32.5 km) 05:20:43 8 Oct 12:21:43 19*
31* 3025 DEEWONG, NARONG Male FIN (32.5 km) 05:22:50 8 Oct 12:23:50 20*
33* 3043 JONGJITYOTIN, SAMART Male FIN (32.5 km) 05:26:20 8 Oct 12:27:20 21*
34* 3021 HAWPET, MARUT Male FIN (32.5 km) 05:26:49 8 Oct 12:27:49 22*
37* 3053 KONGJARERN, SUPANAT Male FIN (32.5 km) 05:30:27 8 Oct 12:31:27 23*
39* 3058 MUSIKKAPAT, THANAKORN Male FIN (32.5 km) 05:30:51 8 Oct 12:31:51 24*
40* 3056 OSIRICHAIVET, TAKERNG Male FIN (32.5 km) 05:31:32 8 Oct 12:32:32 25*
41* 3057 JINAWANIT, TANAWAT Male FIN (32.5 km) 05:31:54 8 Oct 12:32:54 26*
43* 3061 JAIMA, TINAKORN Male FIN (32.5 km) 05:32:55 8 Oct 12:33:55 27*
44* 3048 CHUKOATUAD, SONGPOL Male FIN (32.5 km) 05:43:17 8 Oct 12:44:17 28*
46* 3010 WATERS, GRAEME Male FIN (32.5 km) 05:45:09 8 Oct 12:46:09 29*
47* 3066 TIANGTHUM, WITTAYA Male FIN (32.5 km) 05:46:33 8 Oct 12:47:33 30*
49* 3047 ARIYAJAK, SOMPHOT Male FIN (32.5 km) 05:48:23 8 Oct 12:49:23 31*
50* 3001 BINHAMA, ANAN Male FIN (32.5 km) 05:53:33 8 Oct 12:54:33 32*
51* 3040 SIRITANASAK, PRAWEEN Male FIN (32.5 km) 05:58:09 8 Oct 12:59:09 33*
55* 3020 PRATHUMTHONG, KRISN Male FIN (32.5 km) 06:03:48 8 Oct 13:04:48 34*
57* 3029 JAINAWAN, NATTAPONG Male FIN (32.5 km) 06:11:01 8 Oct 13:12:01 35*
59* 3033 TIYASOPHONJIT, PAKPONG Male FIN (32.5 km) 06:12:38 8 Oct 13:13:38 36*
60* 3038 CHUPIA, PIYAPONG Male FIN (32.5 km) 06:13:07 8 Oct 13:14:07 37*
65* 3062 OUPKAEW, VARAPONG Male FIN (32.5 km) 06:32:41 8 Oct 13:33:41 38*
66* 3014 CHOODUANG, JESSADA Male FIN (32.5 km) 06:36:25 8 Oct 13:37:25 39*
67* 3037 SUREEPHONG, PHUWADON Male FIN (32.5 km) 06:38:23 8 Oct 13:39:23 40*
68* 3039 KASIWAT, PRADIDTHAKORN Male FIN (32.5 km) 06:43:08 8 Oct 13:44:08 41*
69* 3042 WONGSANSUK, RONNAKORN Male FIN (32.5 km) 06:43:11 8 Oct 13:44:11 42*
70* 3004 KONGTUI, APIWIT Male FIN (32.5 km) 06:43:24 8 Oct 13:44:24 43*
71* 3051 SAHASNAN, SUKPHONG Male FIN (32.5 km) 06:46:58 8 Oct 13:47:58 44*
72* 3007 PORNPITAKCHAIKUL, BUNDIT Male FIN (32.5 km) 06:47:48 8 Oct 13:48:48 45*
73* 3054 WORAPOONSUKEE, SUPHOT Male FIN (32.5 km) 06:51:11 8 Oct 13:52:11 46*
74* 3019 NIYOM, KRIANGSAK Male FIN (32.5 km) 06:52:01 8 Oct 13:53:01 47*
76* 3050 JITMANAT, SORAWIT Male FIN (32.5 km) 06:57:14 8 Oct 13:58:14 48*
77* 3046 UDOMPHANICH, SILPCHAI Male FIN (32.5 km) 06:57:56 8 Oct 13:58:56 49*
79* 3006 KETKAEW, BOONANAN Male FIN (32.5 km) 06:58:58 8 Oct 13:59:58 50*
80* 3028 KLOMMIT, NATCHANON Male FIN (32.5 km) 07:01:25 8 Oct 14:02:25 51*
81* 3012 THAPKHANLAI, JAKKAPAN Male FIN (32.5 km) 07:03:13 8 Oct 14:04:13 52*
85* 3060 WORAPHAN, THITIPONG Male FIN (32.5 km) 07:06:39 8 Oct 14:07:39 53*
87* 3036 SINGTHONGWAN, PARINYA Male FIN (32.5 km) 07:11:17 8 Oct 14:12:17 54*
90* 3067 PETPISIT, YINGYOT Male FIN (32.5 km) 07:16:18 8 Oct 14:17:18 55*
91* 3064 LERTKIETDAMRONG, WASIN Male FIN (32.5 km) 07:18:30 8 Oct 14:19:30 56*
93* 3017 PATTAWONG, KANJANA Male FIN (32.5 km) 07:22:48 8 Oct 14:23:48 57*
95* 3018 KHAMPOM, KITTIPHAT Male FIN (32.5 km) 07:29:00 8 Oct 14:30:00 58*
96* 3065 TUNGCHALERMWONG, WATTANAPONG Male FIN (32.5 km) 07:33:34 8 Oct 14:34:34 59*
97* 3027 YASIRIN, NAT Male FIN (32.5 km) 07:34:00 8 Oct 14:35:00 60*
102* 3011 PRASITDUMRONG, ITTIPOL Male FIN (32.5 km) 07:46:56 8 Oct 14:47:56 61*
DNF 3041 HELLER, ROLAND Male - - - DNF
* Subject to change
Calculated at 2022-10-23T22:11:27+07:00
Powered by myresults.run