| 120km Top 10000 
                                Male | 
                    
                        | Rank* | Bib | Name | Gender | Progress | Elapsed Time | Time of Day | Rank (Gender)* | 
                
                
                                            
                            | 1* | 9001 | KHANCHAI, SANYA | Male | FIN (120 km) | 17:07:22 | 8 Oct 22:14:22 | 1* | 
                                            
                            | 2* | 9013 | PIMUKDECH, KRITTAPAS | Male | FIN (120 km) | 18:57:36 | 9 Oct 00:04:36 | 2* | 
                                            
                            | 3* | 9023 | SARAPHRUK, PREEDA | Male | FIN (120 km) | 22:24:38 | 9 Oct 03:31:38 | 3* | 
                                            
                            | 4* | 9022 | TAENGON, PARN | Male | FIN (120 km) | 23:24:48 | 9 Oct 04:31:48 | 4* | 
                                            
                            | 6* | 9015 | MONGKOLSUKSRI, MEEPOOM | Male | FIN (120 km) | 24:58:28 | 9 Oct 06:05:28 | 5* | 
                                            
                            | 8* | 9019 | SRITANATSAKUL, NATEE | Male | FIN (120 km) | 27:45:19 | 9 Oct 08:52:19 | 6* | 
                                            
                            | 10* | 9004 | BOONTHIMAT, CHETSADA | Male | FIN (120 km) | 30:42:21 | 9 Oct 11:49:21 | 7* | 
                                            
                            | 12* | 9029 | SAENGSIRIKUL, THIWA | Male | FIN (120 km) | 31:57:27 | 9 Oct 13:04:27 | 8* | 
                                            
                            | 13* | 9005 | JONGCHANSITTO, CHIRASAK | Male | FIN (120 km) | 31:57:43 | 9 Oct 13:04:43 | 9* | 
                                            
                            | 14* | 9016 | LAWDEEPANAO, METEE | Male | FIN (120 km) | 31:58:08 | 9 Oct 13:05:08 | 10* | 
                                            
                            | DNF | 9010 | WISOJSONGKRAM, JANEVIT | Male | - | - | - | DNF | 
                                            
                            | DNF | 9027 | PHONGSAWAT, SONTEPORN | Male | - | - | - | DNF | 
                                            
                            | DNF | 9007 | WIRIYAWONG, DAMRONGKEAT | Male | - | - | - | DNF | 
                                            
                            | DNF | 9009 | KHO, GUAN KHENG | Male | - | - | - | DNF | 
                                            
                            | DNF | 9011 | WONGSAROJ, JEDSADA | Male | - | - | - | DNF | 
                                            
                            | DNF | 9020 | LEKHAWIJITLERT, NATEE | Male | - | - | - | DNF | 
                                            
                            | DNF | 9028 | KASINLURK, SURAPONG | Male | - | - | - | DNF | 
                                            
                            | DNF | 9003 | CHAONA, CHANNARONG | Male | - | - | - | DNF | 
                                            
                            | DNF | 9024 | MAPAISANSIN, PREEDEE | Male | - | - | - | DNF | 
                                            
                            | DNF | 9030 | WONGKALASIN, WAROOT | Male | - | - | - | DNF | 
                                            
                            | DNF | 9002 | KETPANITTANAKUL, ASSAWIN | Male | - | - | - | DNF | 
                                            
                            | DNF | 9021 | MUTCHA, NUTTAPOL | Male | - | - | - | DNF | 
                                            
                            | DNF | 9025 | SAIKHAMTORN, PUNTHASORN | Male | - | - | - | DNF | 
                                            
                            | DNF | 9012 | PETBUREE, KITTISAK | Male | - | - | - | DNF | 
                                            
                            | DNF | 9018 | SRIKAEW, NARONGRIT | Male | - | - | - | DNF | 
                                            
                            | DNF | 9026 | WONGSRIRUNGWATTANA, SARAWUT | Male | - | - | - | DNF | 
                                            
                            | DNF | 9006 | PONROD, CHUMPOL | Male | - | - | - | DNF | 
                                            
                            | DNF | 9031 | SUPASIN, WARUT | Male | - | - | - | DNF | 
                     
                
            
        
         
     
    
    
        
            Calculated at 2022-10-23T22:11:27+07:00